Zend Framework

Very old locale for Malaysia (ms_MY)

Details

  • Type: Bug Bug
  • Status: Open Open
  • Priority: Major Major
  • Resolution: Unresolved
  • Affects Version/s: 1.11.11
  • Fix Version/s: None
  • Component/s: Zend_Locale
  • Labels:
    None

Description

On the Magento platform we have issue related with old data in locale ms_MY. In two words, we cannot use anyone currency except Malaysian Ringgit for this locale.

I've checked Malaysian locale in last version of Zend Framework and found there locales same of as now in Magento, i.e. dated 2009/06/15 03:46:25. But on unicode.org (http://unicode.org/Public/cldr/2.0.1/core.zip) I found this locale dated 2011-07-04 18:22:55 (same this locale used our client for fix this issue).

Differences between these locales in following:

In Zend version of locale node ldml->numbers->currencies contains following currencies:

<currencies>
			<currency type="MYR">
				<displayName>Ringgit Malaysia</displayName>
			</currency>
		</currencies>

BUT, last version of this locale on unicode.org contains:

<currencies>
			<currency type="AED">
				<displayName>Dirham Emiriah Arab Bersatu</displayName>
			</currency>
			<currency type="AFN">
				<displayName>Afghani Afghanistan</displayName>
			</currency>
			<currency type="ALL">
				<displayName>Lek Albania</displayName>
			</currency>
			<currency type="AMD">
				<displayName>Dram Armenia</displayName>
			</currency>
			<currency type="ANG">
				<displayName>Guilder Antillean Netherland</displayName>
			</currency>
			<currency type="AOA">
				<displayName>Kwanza Angola</displayName>
			</currency>
			<currency type="ARS">
				<displayName>Peso Argentina</displayName>
			</currency>
			<currency type="AUD">
				<displayName>Dolar Australia</displayName>
			</currency>
			<currency type="AWG">
				<displayName>Florin Aruba</displayName>
			</currency>
			<currency type="AZN">
				<displayName>Manat Azerbaijan</displayName>
			</currency>
			<currency type="BAM">
				<displayName>Mark Boleh Tukar Bosnia-Herzegovina</displayName>
			</currency>
			<currency type="BBD">
				<displayName>Dolar Barbados</displayName>
			</currency>
			<currency type="BDT">
				<displayName>Taka Bangladesh</displayName>
			</currency>
			<currency type="BGN">
				<displayName>Lev Bulgaria</displayName>
			</currency>
			<currency type="BHD">
				<displayName>Dinar Bahrain</displayName>
			</currency>
			<currency type="BIF">
				<displayName>Franc Burundia</displayName>
			</currency>
			<currency type="BMD">
				<displayName>Dolar Bermuda</displayName>
			</currency>
			<currency type="BND">
				<displayName>Dolar Brunei</displayName>
			</currency>
			<currency type="BOB">
				<displayName>Boliviano Bolivia</displayName>
			</currency>
			<currency type="BRL">
				<displayName>Real Brazil</displayName>
			</currency>
			<currency type="BSD">
				<displayName>Dolar Bahamas</displayName>
			</currency>
			<currency type="BTN">
				<displayName>Ngultrum Bhutan</displayName>
			</currency>
			<currency type="BWP">
				<displayName>Pula Botswana</displayName>
			</currency>
			<currency type="BYR">
				<displayName>Ruble Belarus</displayName>
			</currency>
			<currency type="BZD">
				<displayName>Dolar Belize</displayName>
			</currency>
			<currency type="CAD">
				<displayName>Dolar Kanada</displayName>
			</currency>
			<currency type="CDF">
				<displayName>Franc Congo</displayName>
			</currency>
			<currency type="CHF">
				<displayName>Franc Switzerland</displayName>
			</currency>
			<currency type="CLP">
				<displayName>Peso Chile</displayName>
			</currency>
			<currency type="CNY">
				<displayName>Yuan Cina</displayName>
			</currency>
			<currency type="COP">
				<displayName>Peso Colombia</displayName>
			</currency>
			<currency type="CRC">
				<displayName>Colón Costa Rica</displayName>
			</currency>
			<currency type="CUC">
				<displayName>Peso Boleh Tukar Cuba</displayName>
			</currency>
			<currency type="CUP">
				<displayName>Peso Cuba</displayName>
			</currency>
			<currency type="CVE">
				<displayName>Escudo Tanjung Verde</displayName>
			</currency>
			<currency type="CZK">
				<displayName>Koruna Republik Czech</displayName>
			</currency>
			<currency type="DJF">
				<displayName>Franc Djibouti</displayName>
			</currency>
			<currency type="DKK">
				<displayName>Krone Denmark</displayName>
			</currency>
			<currency type="DOP">
				<displayName>Peso Dominican</displayName>
			</currency>
			<currency type="DZD">
				<displayName>Dinar Algeria</displayName>
			</currency>
			<currency type="EGP">
				<displayName>Paun Mesir</displayName>
			</currency>
			<currency type="ERN">
				<displayName>Nakfa Eritrea</displayName>
			</currency>
			<currency type="ETB">
				<displayName>Birr Ethiopia</displayName>
			</currency>
			<currency type="EUR">
				<displayName>Euro</displayName>
			</currency>
			<currency type="FJD">
				<displayName>Dolar Fiji</displayName>
			</currency>
			<currency type="FKP">
				<displayName>Paun Kepulauan Falkland</displayName>
			</currency>
			<currency type="GBP">
				<displayName>Paun Sterling British</displayName>
			</currency>
			<currency type="GEL">
				<displayName>Lari Georgia</displayName>
			</currency>
			<currency type="GHS">
				<displayName>Cedi Ghana</displayName>
			</currency>
			<currency type="GIP">
				<displayName>Paun Gibraltar</displayName>
			</currency>
			<currency type="GMD">
				<displayName>Dalasi Gambia</displayName>
			</currency>
			<currency type="GNF">
				<displayName>Franc Guinea</displayName>
			</currency>
			<currency type="GTQ">
				<displayName>Quetzal Guatemala</displayName>
			</currency>
			<currency type="GYD">
				<displayName>Dolar Guyana</displayName>
			</currency>
			<currency type="HKD">
				<displayName>Dolar Hong Kong</displayName>
			</currency>
			<currency type="HNL">
				<displayName>Lempira Honduras</displayName>
			</currency>
			<currency type="HRK">
				<displayName>Kuna Croatia</displayName>
			</currency>
			<currency type="HTG">
				<displayName>Gourde Haiti</displayName>
			</currency>
			<currency type="HUF">
				<displayName>Forint Hungary</displayName>
			</currency>
			<currency type="IDR">
				<displayName>Rupiah Indonesia</displayName>
			</currency>
			<currency type="ILS">
				<displayName>Sheqel Baru Israel</displayName>
			</currency>
			<currency type="INR">
				<displayName>Rupee India</displayName>
			</currency>
			<currency type="IQD">
				<displayName>Dinar Iraq</displayName>
			</currency>
			<currency type="IRR">
				<displayName>Rial Iran</displayName>
			</currency>
			<currency type="ISK">
				<displayName>Króna Iceland</displayName>
			</currency>
			<currency type="JMD">
				<displayName>Dolar Jamaica</displayName>
			</currency>
			<currency type="JOD">
				<displayName>Dinar Jordan</displayName>
			</currency>
			<currency type="JPY">
				<displayName>Yen Jepun</displayName>
			</currency>
			<currency type="KES">
				<displayName>Syiling Kenya</displayName>
			</currency>
			<currency type="KGS">
				<displayName>Som Kyrgystani</displayName>
			</currency>
			<currency type="KHR">
				<displayName>Riel Kemboja</displayName>
			</currency>
			<currency type="KMF">
				<displayName>Franc Comoria</displayName>
			</currency>
			<currency type="KPW">
				<displayName>Won Korea Utara</displayName>
			</currency>
			<currency type="KRW">
				<displayName>Won Korea Selatan</displayName>
			</currency>
			<currency type="KWD">
				<displayName>Dinar Kuwait</displayName>
			</currency>
			<currency type="KYD">
				<displayName>Dolar Kepulauan Cayman</displayName>
			</currency>
			<currency type="KZT">
				<displayName>Tenge Kazakhstan</displayName>
			</currency>
			<currency type="LAK">
				<displayName>Kip Laos</displayName>
			</currency>
			<currency type="LBP">
				<displayName>Paun Lubnan</displayName>
			</currency>
			<currency type="LKR">
				<displayName>Rupee Sri Lanka</displayName>
			</currency>
			<currency type="LRD">
				<displayName>Dolar Liberia</displayName>
			</currency>
			<currency type="LSL">
				<displayName>Loti Lesotho</displayName>
			</currency>
			<currency type="LTL">
				<displayName>Litas Lithuania</displayName>
			</currency>
			<currency type="LVL">
				<displayName>Lats Latvia</displayName>
			</currency>
			<currency type="LYD">
				<displayName>Dinar Libya</displayName>
			</currency>
			<currency type="MAD">
				<displayName>Dirham Maghribi</displayName>
			</currency>
			<currency type="MDL">
				<displayName>Leu Moldova</displayName>
			</currency>
			<currency type="MGA">
				<displayName>Ariary Malagasy</displayName>
			</currency>
			<currency type="MKD">
				<displayName>Denar Macedonia</displayName>
			</currency>
			<currency type="MMK">
				<displayName>Kyat Myanma</displayName>
			</currency>
			<currency type="MNT">
				<displayName>Tugrik Mongolia</displayName>
			</currency>
			<currency type="MOP">
				<displayName>Pataca Macau</displayName>
			</currency>
			<currency type="MRO">
				<displayName>Ouguiya Mauritania</displayName>
			</currency>
			<currency type="MUR">
				<displayName>Rupee Mauritia</displayName>
			</currency>
			<currency type="MVR">
				<displayName>Rufiyaa Maldives</displayName>
			</currency>
			<currency type="MWK">
				<displayName>Kwacha Malawi</displayName>
			</currency>
			<currency type="MXN">
				<displayName>Peso Mexico</displayName>
			</currency>
			<currency type="MYR">
				<displayName>Ringgit Malaysia</displayName>
				<symbol>RM</symbol>
			</currency>
			<currency type="NAD">
				<displayName>Dolar Namibia</displayName>
			</currency>
			<currency type="NGN">
				<displayName>Naira Nigeria</displayName>
			</currency>
			<currency type="NIO">
				<displayName>Córdoba Nicaragua</displayName>
			</currency>
			<currency type="NOK">
				<displayName>Krone Norway</displayName>
			</currency>
			<currency type="NPR">
				<displayName>Rupee Nepal</displayName>
			</currency>
			<currency type="NZD">
				<displayName>Dolar New Zealand</displayName>
			</currency>
			<currency type="OMR">
				<displayName>Rial Oman</displayName>
			</currency>
			<currency type="PAB">
				<displayName>Balboa Panama</displayName>
			</currency>
			<currency type="PEN">
				<displayName>Nuevo Sol Peru</displayName>
			</currency>
			<currency type="PGK">
				<displayName>Kina Papua New Guinea</displayName>
			</currency>
			<currency type="PHP">
				<displayName>Peso Filipina</displayName>
			</currency>
			<currency type="PKR">
				<displayName>Rupee Pakistan</displayName>
			</currency>
			<currency type="PLN">
				<displayName>Zloty Poland</displayName>
			</currency>
			<currency type="PYG">
				<displayName>Guarani Paraguay</displayName>
			</currency>
			<currency type="QAR">
				<displayName>Rial Qatar</displayName>
			</currency>
			<currency type="RSD">
				<displayName>Dinar Serbia</displayName>
			</currency>
			<currency type="RUB">
				<displayName>Ruble Rusia</displayName>
			</currency>
			<currency type="RWF">
				<displayName>Franc Rwanda</displayName>
			</currency>
			<currency type="SAR">
				<displayName>Riyal Saudi</displayName>
			</currency>
			<currency type="SBD">
				<displayName>Dolar Kepulauan Solomon</displayName>
			</currency>
			<currency type="SCR">
				<displayName>Rupee Seychelles</displayName>
			</currency>
			<currency type="SDG">
				<displayName>Paun Sudan</displayName>
			</currency>
			<currency type="SEK">
				<displayName>Krona Sweden</displayName>
			</currency>
			<currency type="SGD">
				<displayName>Dolar Singapura</displayName>
			</currency>
			<currency type="SHP">
				<displayName>Paun Saint Helena</displayName>
			</currency>
			<currency type="SLL">
				<displayName>Leone Sierra Leone</displayName>
			</currency>
			<currency type="SOS">
				<displayName>Syiling Somali</displayName>
			</currency>
			<currency type="SRD">
				<displayName>Dolar Surinam</displayName>
			</currency>
			<currency type="STD">
				<displayName>São Tomé dan Príncipe Dobra</displayName>
			</currency>
			<currency type="SYP">
				<displayName>Paun Syria</displayName>
			</currency>
			<currency type="SZL">
				<displayName>Lilangeni Swazi</displayName>
			</currency>
			<currency type="THB">
				<displayName>Baht Thai</displayName>
			</currency>
			<currency type="TJS">
				<displayName>Somoni Tajikistan</displayName>
			</currency>
			<currency type="TMT">
				<displayName>Manat Turkmenistan</displayName>
			</currency>
			<currency type="TND">
				<displayName>Dinar Tunisia</displayName>
			</currency>
			<currency type="TOP">
				<displayName>Tongan Paʻanga</displayName>
			</currency>
			<currency type="TRY">
				<displayName>Lira Turki</displayName>
			</currency>
			<currency type="TTD">
				<displayName>Dolar Trinidad dan Tobago</displayName>
			</currency>
			<currency type="TWD">
				<displayName>Dolar Taiwan Baru</displayName>
			</currency>
			<currency type="TZS">
				<displayName>Syiling Tanzania</displayName>
			</currency>
			<currency type="UAH">
				<displayName>Hryvnia Ukraine</displayName>
			</currency>
			<currency type="UGX">
				<displayName>Syiling Uganda</displayName>
			</currency>
			<currency type="USD">
				<displayName>Dolar AS</displayName>
			</currency>
			<currency type="UYU">
				<displayName>Peso Uruguay</displayName>
			</currency>
			<currency type="UZS">
				<displayName>Som Uzbekistan</displayName>
			</currency>
			<currency type="VEF">
				<displayName>Bolívar Venezuela</displayName>
			</currency>
			<currency type="VND">
				<displayName>Dong Vietnam</displayName>
			</currency>
			<currency type="VUV">
				<displayName>Vatu Vanuatu</displayName>
			</currency>
			<currency type="WST">
				<displayName>Tala Samoa</displayName>
			</currency>
			<currency type="XAF">
				<displayName>Franc CFA BEAC</displayName>
			</currency>
			<currency type="XCD">
				<displayName>Dolar Caribbean Timur</displayName>
			</currency>
			<currency type="XOF">
				<displayName>Franc CFA BCEAO</displayName>
			</currency>
			<currency type="XPF">
				<displayName>Franc CFP</displayName>
			</currency>
			<currency type="XXX">
				<displayName>Mata Wang Tidak Diketahui</displayName>
			</currency>
			<currency type="YER">
				<displayName>Rial Yaman</displayName>
			</currency>
			<currency type="ZAR">
				<displayName>Rand Afrika Selatan</displayName>
			</currency>
			<currency type="ZMK">
				<displayName>Kwacha Zambia</displayName>
			</currency>
		</currencies>

Please update this locale.

Thank you.

Activity

There are no comments yet on this issue.

People

Vote (0)
Watch (0)

Dates

  • Created:
    Updated: